Listed below are Special Committees, Special Appointments such as Executive Committees, Finance, and Auditing.
Board of Canvassers
| Member | Contact |
|---|---|
| Patricia Reuter Chappa | 989.734.2738 |
| Michele Freske | 989.255.1584 |
| James McKindles | 989.938.6554 |
| Darlene Adas | 989.734.2674 |
Building Board of Appeals
| Member | Contact |
|---|---|
| David Zolnierek | 989.595.2092 |
| David Farmer | 989.306.1845 |
| Jeffrey Whitsitt | 989.733.8404 |
| Gary L. Wozniak | 989.766.2547 |
County Election Commission
| Title | Contact |
|---|---|
| Probate Judge | Kimberly S. Gildner |
| County Treasurer | Valerie Sue Peacock |
| County Clerk | Darrin Darga |
County Plat Board
| Department | Member |
|---|---|
| Register of Deeds | Vicky Kowalewsky |
| County Treasurer | Valerie Sue Peacock |
| County Clerk | Darrin Darga |
County Planning Commission
| Member | Contact |
|---|---|
| Ray Claus | 989.734.4880 |
| Fran Brink | 989.733.6026 |
| James Zakshesky | 989.884.4383 |
| Jerry C. Counterman | 989.733.2052 |
| Michael Stempkey | 989.351.9525 |
| Scott Schroeder | 989.255.4371 |
| Gary L. Wozniak | 989.370.7271 |
| Patricia Augustine | 989.306.6900 |
| Lester Buza | 989.737.7383 |
| Dennis Budnick | 989.766.2273 |
County Road Commissioners
| Title | Member | Contact |
|---|---|---|
| Superintendent | David Kowalski | |
| Robert Macomber | 206.963.9542 | |
| Norman Quaine | 989.657.2434 | |
| Thomas Catalano | 989.734.2351 |
County Zoning Board of Appeals
| Member | Contact |
|---|---|
| David Farmer | 989.306.1845 |
| Patricia Augustine | 989.306.6900 |
| Eugene Krueger | 989.619.6387 |
| Nyle Wickersham | 989.766.2570 |
Economic Development Corporation of Presque Isle County: Act 338 Presque Isle County Development Commission: Act 46 (EDC/CDC)
| Member | Contact |
|---|---|
| Mike Mahler | 989.464.8321 |
| Gary Nowak | 989.734.3404 |
| Erik Nadolsky | 989.657.3633 |
| Scott Pauly | 989.370.7213 |
| Alan Stiller | 906.430.7718 |
| Andrew Stone | 989.595.3506 |
| Scott Kromer | 989.657.0141 |
| Joseph Hefele | 989.619.6722 |
| David Traflet | 231.818.3993 |
| Kelli Stockwell | 989.733.8313 |
Human Services Board
| Allen Bruder | State Appointed |
| Marie LaLonde | County Appointed |
| Cynthia Szymanski | County Appointed |
Jury Board
| Title | Member |
|---|---|
| Dorothy Daniels | |
| Theresa A. Heinzel | |
| Valerie Pardike | |
| Jury Board Assistant |
Michigan Veterans Trust Fund
| Title | Member |
|---|---|
| American Legion Representative | Rick Wagner |
| VFW Representative | Rick Wagner |
| DAV Representative | Russell Martin |
Northeast Michigan Community Mental Health Authority
| Member | Contact |
|---|---|
| Gary A. Nowak | 989.734.3404 |
| Dana LaBar | 989.884.3754 |
| Lester Buza | 989.734.7383 |
Northern Michigan Substance Abuse Board
| Member | Contact |
|---|---|
| Dana LaBar | 989.884.3754 |
Presque Isle Conservation District
| Title | Members |
|---|---|
| District Manager | Emily Frechette |
| Chairman | Frank Sapio |
| Vice Chairman | Garry Wregglesworth |
| Secretary | Lawrence Anderson |
| Treasurer | Hilary McLennan |
| Board Member | Leann Hopp |
| District Forester (Presque Isle/Cheboygan Co.) | Jacob Grochowski |
Presque Isle County Council on Aging
| Title | Member |
|---|---|
| Director | Christine Schleben |
Presque Isle District Library
| Title | Member |
|---|---|
| Director | Amber Alexander |
| Reference & Outreach Training Librarian | Nicole Grulke |
| Branch Offices | Contact |
|---|---|
| Grand Lake | 989.595.5051 |
| Onaway | 989.733.6621 |
| Posen | 989.766.2233 |
| Millersburg | 989.733.4411 |
| Rogers City | 989.734.2477 |
Presque Isle District Library Board of Trustees
| Title | Members |
|---|---|
| Chair | Jeffrey Hopp |
| Vice-Chair | Beach Hall |
| Secretary | Jennifer Altman |
| Trustee | Mary Hentkowski |
| Trustee | Judy Kimball |
| Trustee | Arthur Nash |
| Trustee | Colleen Whitsitt |
Rogers City Area Seniors, Inc.
| Title | Members |
|---|---|
| President, Board of Directors | Judi Frank |
| Vice President/Secretary | Karen Meyers |
| Treasurer | Tony Ford |
| General Manager | Jennifer Mansfield |
| Member | James Leow |
| Member | Jane Trestain |
| Member | Willis Garratt |
| Member | Betty Smolinski |
| Member | Monica Fleming |
| Member | Katie Boris |
| Member | Jan Lewandowski |
Soldiers and Sailors Relief Commission
| Members | Contact |
|---|---|
| Mitchell Wisniewski | 989.734.4465 |
| Arthur Peltz | 231.250.9278 |
| Richard Zwolinski | 989.766.2715 |